Wire Baskets
Wire Baskets
WHY CHOOSE A BRAUN WIRE BASKET?
One size basket does not fit every tree. Braun works directly with the leading spade manufacturers to produce the best-fitting baskets for specific spade models.
Buy a basket that works as hard as you do. When you use a Braun basket, you're using a basket welded from the highest-grade wire.
Braun's wire baskets do not break. In the rare case that yours does - and the tree is damaged - we'll replace the basket and the cost of your tree.
WHY CHOOSE A BRAUN WIRE BASKET?
- Precise Fit
One size basket does not fit every tree. Braun works directly with the leading spade manufacturers to produce the best-fitting baskets for specific spade models.
- Extraordinary Strength
Buy a basket that works as hard as you do. When you use a Braun basket, you're using a basket welded from the highest-grade wire.
- Guaranteed
Braun's wire baskets do not break. In the rare case that yours does - and the tree is damaged - we'll replace the basket and the cost of your tree.
VERMEER - 25 DEGREE
Short Baskets Available Also
Fits Vermeer TS55, TS44, TS30 plus a special design to fit the 2-bladed TS24, Caretree 700 series and 520 modified. Also fits most Dutchman spades, model 360 x 4-blade, 380, 390, 400, 420, 450, 480, and 500I
Top | Height | Base | Pack/Bundle | Burlap Squares | Triangle Liners |
---|---|---|---|---|---|
18 | 10 1/2" | 8 1/4" | 20 | 40 x 40 | 30 x 36 |
20 | 11 1/2" | 9 1/4" | 20 | 45 x 45 | 30 x 36 |
22 | 12 3/4" | 10" | 20 | 48 x 48 | 30 x 36 |
24 | 14" | 11" | 20 | 54 x 54 | 40 x 40 |
26 | 15" | 12" | 20 | 60 x 60 | 40 x 40 |
28 | 16 1/4" | 12 3/4" | 20 | 60 x 60 | 45 x 45 |
30 | 16 1/4" | 12" | 10 | 72 x 72 | 45 x 50 |
32 | 18 1/8" | 14 3/4" | 10 | 72 x 72 | 45 x 50 |
34 | 19 3/4" | 15 1/2" | 10 | 80 x 80 | 45 x 50 |
36 | 21" | 16 1/2" | 10 | 80 x 80 | 54 x 54 |
40 | 23" | 18 1/2" | 10 | 90 x 90 | 60 x 60 |
44 | 25 1/2" | 20 1/4" | 10 | 90 x 90 | 72 x 72 |
50 | 29" | 23" | 10 | 96 x 96 | 72 x 80 |
63 5/8 | 34 3/4" | 13 5/8" | 10 | 120 x 120 | 85 x 90 |
VERMEER - 25 DEGREE
Short Baskets Available Also
Fits Vermeer TS55, TS44, TS30 plus a special design to fit the 2-bladed TS24, Caretree 700 series and 520 modified. Also fits most Dutchman spades, model 360 x 4-blade, 380, 390, 400, 420, 450, 480, and 500I
Top | Height | Base | Pack/Bundle | Burlap Squares | Triangle Liners |
---|---|---|---|---|---|
18 | 10 1/2" | 8 1/4" | 20 | 40 x 40 | 30 x 36 |
20 | 11 1/2" | 9 1/4" | 20 | 45 x 45 | 30 x 36 |
22 | 12 3/4" | 10" | 20 | 48 x 48 | 30 x 36 |
24 | 14" | 11" | 20 | 54 x 54 | 40 x 40 |
26 | 15" | 12" | 20 | 60 x 60 | 40 x 40 |
28 | 16 1/4" | 12 3/4" | 20 | 60 x 60 | 45 x 45 |
30 | 16 1/4" | 12" | 10 | 72 x 72 | 45 x 50 |
32 | 18 1/8" | 14 3/4" | 10 | 72 x 72 | 45 x 50 |
34 | 19 3/4" | 15 1/2" | 10 | 80 x 80 | 45 x 50 |
36 | 21" | 16 1/2" | 10 | 80 x 80 | 54 x 54 |
40 | 23" | 18 1/2" | 10 | 90 x 90 | 60 x 60 |
44 | 25 1/2" | 20 1/4" | 10 | 90 x 90 | 72 x 72 |
50 | 29" | 23" | 10 | 96 x 96 | 72 x 80 |
63 5/8 | 34 3/4" | 13 5/8" | 10 | 120 x 120 | 85 x 90 |
VERMEER - 25 DEGREE
Short Baskets Available Also
Fits Vermeer TS55, TS44, TS30 plus a special design to fit the 2-bladed TS24, Caretree 700 series and 520 modified. Also fits most Dutchman spades, model 360 x 4-blade, 380, 390, 400, 420, 450, 480, and 500I
Top | Height | Base | Bundle |
---|---|---|---|
18 | 10 1/2" | 8 1/4" | 20 |
20 | 11 1/2" | 9 1/4" | 20 |
22 | 12 3/4" | 10" | 20 |
24 | 14" | 11" | 20 |
26 | 15" | 12" | 20 |
28 | 16 1/4" | 12 3/4" | 20 |
30 | 16 1/4" | 12" | 10 |
32 | 18 1/8" | 14 3/4" | 10 |
34 | 19 3/4" | 15 1/2" | 10 |
36 | 21" | 16 1/2" | 10 |
40 | 23" | 18 1/2" | 10 |
44 | 25 1/2" | 20 1/4" | 10 |
50 | 29" | 23" | 10 |
63 5/8 | 34 3/4" | 13 5/8" | 10 |
HOLMAC BASKETS
Top | Height | Base | Bottom Type | Paint Color Identification | Pack Per Bundle | Classic | Custom | Foot Space In Truck | Burlap Liner |
---|---|---|---|---|---|---|---|---|---|
17" | 7 3/4" | R | P | Yellow & White | 20 | 1600 | 1600 | 3.5 | 30 x 30 |
19" | 7 /78" | R | P | Blue & White | 20 | 1600 | 1600 | 3.6 | 30 x 30 |
22" | 10 1/4" | R | P | Orange & White | 20 | 1600 | 1600 | 4.0 | 30 x 36 |
24" | 11 1/4" | R | P | Brown & White | 20 | 1080 | 1080 | 4.3 | 40 x 40 |
26" | 12 1/2" | R | P | White & White | 20 | 960 | 960 | 4.6 | 45 x 45 |
28" | 14" | R | P | Blue & White | 10 | 840 | 840 | 4.9 | 45 x 45 |
32" | 16" | R | P | Red & White | 10 | 360 | 360 | 4.7 | 54 x 54 |
36" | 18" | R | P | Black & White | 10 | 220 | 220 | 3.3 | 54 x 60 |
40" | 20" | R | P | Copper & White | 10 | 220 | 220 | 3.6 | 60 x 60 |
44" | 22" | R | P | Blue & White | 10 | 80 | 80 | 3.9 | 72 x 72 |
48" | 24" | R | P | Yellow & White | 10 | 70 | 70 | 4.3 | 72 x 80 |
56" | 26" | R | P | Orange & White | 10 | 60 | NA | 5.0 | 85 x 90 |
60" | 26 1/2" | R | P | Black & White | 10 | 60 | NA | 5.3 | 85 x 90 |
HOLMAC BASKETS
Top | Height | Base | Bottom Type | Paint Color Identification | Pack Per Bundle | Classic | Custom | Foot Space In Truck | Burlap Liner |
---|---|---|---|---|---|---|---|---|---|
17" | 7 3/4" | R | P | Yellow & White | 20 | 1600 | 1600 | 3.5 | 30 x 30 |
19" | 7 /78" | R | P | Blue & White | 20 | 1600 | 1600 | 3.6 | 30 x 30 |
22" | 10 1/4" | R | P | Orange & White | 20 | 1600 | 1600 | 4.0 | 30 x 36 |
24" | 11 1/4" | R | P | Brown & White | 20 | 1080 | 1080 | 4.3 | 40 x 40 |
26" | 12 1/2" | R | P | White & White | 20 | 960 | 960 | 4.6 | 45 x 45 |
28" | 14" | R | P | Blue & White | 10 | 840 | 840 | 4.9 | 45 x 45 |
32" | 16" | R | P | Red & White | 10 | 360 | 360 | 4.7 | 54 x 54 |
36" | 18" | R | P | Black & White | 10 | 220 | 220 | 3.3 | 54 x 60 |
40" | 20" | R | P | Copper & White | 10 | 220 | 220 | 3.6 | 60 x 60 |
44" | 22" | R | P | Blue & White | 10 | 80 | 80 | 3.9 | 72 x 72 |
48" | 24" | R | P | Yellow & White | 10 | 70 | 70 | 4.3 | 72 x 80 |
56" | 26" | R | P | Orange & White | 10 | 60 | NA | 5.0 | 85 x 90 |
60" | 26 1/2" | R | P | Black & White | 10 | 60 | NA | 5.3 | 85 x 90 |
HOLMAC BASKETS
Top | Height | Pack Per Bundle | Burlap Liner |
---|---|---|---|
17" | 7 3/4" | 20 | 30 x 30 |
19" | 7 /78" | 20 | 30 x 30 |
22" | 10 1/4" | 20 | 30 x 36 |
24" | 11 1/4" | 20 | 40 x 40 |
26" | 12 1/2" | 20 | 45 x 45 |
28" | 14" | 10 | 45 x 45 |
32" | 16" | 10 | 54 x 54 |
36" | 18" | 10 | 54 x 60 |
40" | 20" | 10 | 60 x 60 |
44" | 22" | 10 | 72 x 72 |
48" | 24" | 10 | 72 x 80 |
56" | 26" | 10 | 85 x 90 |
60" | 26 1/2" | 10 | 85 x 90 |
30 DEGREE CONE
Short baskets also available
Top | Height | Base | Pack/Bundle | Burlap Squares | Triangle Liners |
---|---|---|---|---|---|
16 | 9 1/4" | 5 1/4" | 20 | 36 x 36 | |
18 | 10 1/2" | 5 7/8" | 20 | 40 x 40 | 30 x 36 |
20 | 11 1/2" | 6 5/8" | 20 | 45 x 45 | 30 x 36 |
22 | 12 3/4" | 7 1/4" | 20 | 48 x 48 | 30 x 36 |
24 | 14" | 7 7/8" | 20 | 54 x 54 | 40 x 40 |
26 | 15" | 8 5/8" | 20 | 54 x 54 | 40 x 40 |
28 | 16 1/4" | 9 1/4" | 20 | 60 x 60 | 45 x 45 |
30 | 17 1/2" | 9 5/8" | 10 | 60 x 60 | 45 x 45 |
32 | 18 1/2" | 10 5/8" | 10 | 72 x 72 | 45 x 50 |
36 | 21" | 10 5/8" | 10 | 80 x 80 | 54 x 54 |
40 | 23" | 13 1/8" | 10 | 90 x 90 | 60 x 60 |
45 | 26" | 14 7/8" | 10 | 96 x 96 | 72 x 72 |
30 DEGREE CONE
Fits Caretree and Vermeer TS30 cone shape. 62" + 70" will fit Caretree's 30 truncated spade.
Big John Model 34 uses 32" basket.
Short baskets also available
Top | Height | Base | Bundle |
---|---|---|---|
16 | 9 1/4" | 5 1/4" | 20 |
18 | 10 1/2" | 5 7/8" | 20 |
20 | 11 1/2" | 6 5/8" | 20 |
22 | 12 3/4" | 7 1/4" | 20 |
24 | 14" | 7 7/8" | 20 |
26 | 15" | 8 5/8" | 20 |
28 | 16 1/4" | 9 1/4" | 20 |
30 | 17 1/2" | 9 5/8" | 10 |
32 | 18 1/2" | 10 5/8" | 10 |
36 | 21" | 10 5/8" | 10 |
40 | 23" | 13 1/8" | 10 |
45 | 26" | 14 7/8" | 10 |
22 DEGREE TRUNCATED
Short baskets also available
Top | Height | Base | Pack/Bundle | Burlap Squares | Triangle Liners |
---|---|---|---|---|---|
16 | 9 1/4" | 8 1/2" | 20 | 40 x 40 | 30 x 30 |
18 | 10 1/2" | 9 1/2" | 20 | 40 x 40 | 30 x 36 |
20 | 11 1/2" | 10 3/4" | 20 | 45 x 45 | 30 x 36 |
22 | 12 3/4" | 11 3/4" | 20 | 48 x 48 | 30 x 36 |
24 | 14" | 12 3/4" | 20 | 54 x 54 | 40 x 40 |
26 | 15 1/8" | 13 3/4" | 20 | 60 x 60 | 45 x 45 |
28 | 16 1/4" | 14 3/4" | 20 | 60 x 60 | 45 x 45 |
30 | 17 1/8" | 16" | 10 | 72 x 72 | 45 x 50 |
32 | 18 1/2" | 17" | 10 | 72 x 72 | 45 x 50 |
36 | 20 7/8" | 19 1/8" | 10 | 80 x 80 | 54 x 54 |
40 | 23" | 21 1/2" | 10 | 90 x 90 | 60 x 60 |
42 | 24" | 24" | 10 | 90 x 90 | 60 x 60 |
22 DEGREE TRUNCATED
Short baskets also available
Top | Height | Base | Bundle |
---|---|---|---|
16 | 9 1/4" | 8 1/2" | 20 |
18 | 10 1/2" | 9 1/2" | 20 |
20 | 11 1/2" | 10 3/4" | 20 |
22 | 12 3/4" | 11 3/4" | 20 |
24 | 14" | 12 3/4" | 20 |
26 | 15 1/8" | 13 3/4" | 20 |
28 | 16 1/4" | 14 3/4" | 20 |
30 | 17 1/8" | 16" | 10 |
32 | 18 1/2" | 17" | 10 |
36 | 20 7/8" | 19 1/8" | 10 |
40 | 23" | 21 1/2" | 10 |
42 | 24" | 24" | 10 |
OPTIMAL
Basket Size | Top | Height | Base | Pack/Bundle | Triangle Liners | Model |
---|---|---|---|---|---|---|
24 | 24" | 11" | 7" | 20 | 40 x 40 | 760 |
28 | 28" | 10" | 14 3/4" | 20 | 45 x 45 | 850 |
26 | 26" | 8 3/8" | 9 1/4" | 20 | 40 x 40 | 850 |
28 | 28" | 19" | 7" | 20 | 45 x 45 | 760 |
32 | 32" | 13 1/4" | 14 3/4" | 10 | 45 x 50 | 850 |
36 | 36" | 16 1/4" | 14 3/4" | 10 | 54 x 54 | 850 |
53 | 53" | 22 1/2" | 16 1/2" | 10 | 85 x 90 | 1400 |
OPTIMAL
Top | Height | Base | Bundle |
---|---|---|---|
24" | 11" | 7" | 20 |
28" | 10" | 14 3/4" | 20 |
26" | 8 3/8" | 9 1/4" | 20 |
28" | 19" | 7" | 20 |
32" | 13 1/4" | 14 3/4" | 10 |
36" | 16 1/4" | 14 3/4" | 10 |
53" | 22 1/2" | 16 1/2" | 10 |
BALL BOY/DAISEY BASKETS
Size | Pack/Bundle | Size | Ball Legs | Burlap Size |
---|---|---|---|---|
22" | 25 | 12"-14" | 4 | 30 x 30 |
26" | 25 | 14"-16" | 5 | 36 x 36 |
30" | 25 | 16"-20" | 6 | 45 x 45 |
26" | 25 | 20"-24" | 6 | 48 x 48 |
42" | 25 | 24"-28" | 6 | 60 x 60 |
48" | 25 | 27"-32" | 5 | 72 x 72 |
54" | 25 | 30"-36" | 5 | 80 x 80 |
BALL BOY/DAISEY BASKETS
Size | Bundle | Size | Ball Legs |
---|---|---|---|
22" | 25 | 12"-14" | 4 |
26" | 25 | 14"-16" | 5 |
30" | 25 | 16"-20" | 6 |
26" | 25 | 20"-24" | 6 |
42" | 25 | 24"-28" | 6 |
48" | 25 | 27"-32" | 5 |
54" | 25 | 30"-36" | 5 |